Direct Mailing Services
POSTCARD (3.5 x 5 up to 4.25 x 6 finish size)
| Presorted Automation | Presorted Non-Automation | Single Piece | |
| First Class | $0.420 - $0.462 | $0.47 | $0.61 |
LETTER (3.5 x 5 up to 6.125 x 11.5 finish size) & SELF-MAILER (3.5 x 5 up to 6 x 10.5 finish size)
| Presorted Automation | Presorted Non-Automation | Single Piece | |
| First Class | $0.593 - $0.672 | $0.686 | $0.78 |
| USPS Marketing Mail (Standard) | $0.372 - $0.433 | $0.407 - $0.439 | -- |
| Non Profit | $0.178 - $0.239 | $0.213 - $0.245 | -- |
FLAT (6.125 x 11.5 up to 12 x 15 finish size)
| Presorted Automation | Presorted Non-Automation | Single Piece | |
| First Class |
1oz: $0.970 - $1.488 2oz: $1.240 - $1.758 |
1oz: $1.520 2oz: $1.790 |
1oz: $1.63 2oz: $1.90 |
| USPS Marketing Mail (Standard) | $0.770 - $1.185 | $0.869 - $1.220 | -- |
| Non Profit | $0.503 - $0.918 | $0.602 - $0.953 | -- |
| Mailing Service Fee | Additional Services | |||
| Quantity | Direct Mail Service | Quantity | Double Tabs | |
| 250 | $95.00 | 250 | $95.00 | |
| 500 | $115.00 | 500 | $115.00 | |
| 750 | $125.00 | 750 | $125.00 | |
| 1,000 | $135.00 | 1,000 | $135.00 | |
| 1,500 | $150.00 | 1,500 | $150.00 | |
| 2,000 | $165.00 | 2,000 | $165.00 | |
| 2,500 | $180.00 | 2,500 | $180.00 | |
| 3,000 | $190.00 | 3,000 | $190.00 | |
| 4,000 | $215.00 | 4,000 | $215.00 | |
| 5,000 | $235.00 | 5,000 | $235.00 | |
| 7,500 | $285.00 | 7,500 | $285.00 | |
| 10,000 | $335.00 | 10,000 | $335.00 | |
| 15,000 | $485.00 | 15,000 | $485.00 | |
| 20,000 | $635.00 | 20,000 | $635.00 | |
| 25,000 | $785.00 | 25,000 | $785.00 | |
| 30,000 | 935.00 | 30,000 | $935.00 | |
| 35,000 | $1060.00 | 35,000 | $1060.00 | |
| 40,000 | $1185.00 | 40,000 | $1185.00 | |
| 45,000 | $1310.00 | 45,000 | $1310.00 | |
| 50,000 | $1435.00 | 50,000 | $1435.00 | |
| 55,000 | $1,560.00 | 55,000 | $1,560.00 | |
| 60,000 | $1,685.00 | 60,000 | $1,685.00 | |
| 65,000 | $1,810.00 | 65,000 | $1,810.00 | |
| 70,000 | $1,935.00 | 70,000 | $1,935.00 | |
| 75,000 | $2,060.00 | 75,000 | $2,060.00 | |
| 80,000 | $2,185.00 | 80,000 | $2,185.00 | |
| 85,000 | $2,310.00 | 85,000 | $2,310.00 | |
| 90,000 | $2,435.00 | 90,000 | $2,435.00 | |
| 95,000 | $2,560.00 | 95,000 | $2,560.00 | |
| 100,000 | $2,685.00 | 100,000 |
$2,685.00 |
|